Financials - Top 30 Companies

티커 기업명 PER PBR ROE 시가총액
BRK-B Berkshire Hathaway 9.7 0.0 0.18 1034063183872
JPM JPMorgan Chase 14.0 2.38 0.17 773788205056
V Visa Inc. 35.7 18.5 0.51 682503045120
MA Mastercard 40.66 79.6 1.91 514896232448
BAC Bank of America 14.63 1.31 0.09 357405982720
WFC Wells Fargo 14.89 1.64 0.11 263049428992
MS Morgan Stanley 17.48 2.39 0.13 223292653568
AXP American Express 22.22 7.21 0.35 218515554304
GS Goldman Sachs 16.29 2.05 0.12 206117355520
BX Blackstone Inc. 45.41 15.43 0.29 201297674240
SPGI S&P Global 43.66 5.01 0.11 166116589568
C Citigroup 14.22 0.83 0.06 158821433344
PGR Progressive Corporation 18.25 6.01 0.37 153833979904
BLK BlackRock 23.2 3.5 0.15 150839754752
SCHW Charles Schwab Corporation 26.87 3.87 0.13 145646780416
FI Fiserv 42.94 4.87 0.11 131192717312
KKR KKR 42.85 5.18 0.08 129708908544
MMC Marsh McLennan 28.01 8.43 0.32 112385507328
CB Chubb Limited 11.75 1.66 0.15 105994215424
ICE Intercontinental Exchange 34.88 3.46 0.1 95785730048
MCO Moody's Corporation 46.52 26.52 0.57 94268055552
APO Apollo Global Management 22.21 5.81 0.23 92107964416
CME CME Group 25.39 3.33 0.13 88461656064
AON Aon 30.96 13.66 0.96 83692773376
AJG Arthur J. Gallagher & Co. 49.54 3.99 0.09 80374677504
PYPL PayPal 19.54 3.79 0.2 77131202560
COF Capital One 17.46 1.38 0.08 77069459456
PNC PNC Financial Services 14.1 1.41 0.11 76776144896
USB U.S. Bancorp 12.6 1.44 0.11 74490003456
BK BNY Mellon 15.14 1.7 0.11 63041007616
TFC Truist Financial nan 1.07 -0.0 61599150080
AFL Aflac 10.73 2.18 0.23 56833282048
MET MetLife 13.31 2.05 0.15 56307638272
TRV Travelers Companies (The) 11.1 1.94 0.19 54029045760
AMP Ameriprise Financial 21.98 9.29 0.57 52518465536
ALL Allstate 11.04 2.56 0.24 49716322304
DFS Discover Financial 11.06 2.74 0.28 49249419264
NDAQ Nasdaq, Inc. 41.92 4.16 0.1 46503673856
MSCI MSCI 40.81 nan nan 44465864704
AIG American International Group 18.27 1.06 0.06 44108374016
PRU Prudential Financial 14.87 1.42 0.09 39492239360
FIS Fidelity National Information Services 48.58 2.33 0.05 36538155008
ACGL Arch Capital Group 7.88 1.65 0.22 33198479360
MTB M&T Bank 13.59 1.24 0.09 32988411904
RJF Raymond James Financial 15.59 2.76 0.19 32752814080
HIG Hartford (The) 10.82 2.0 0.2 32205449216
WTW Willis Towers Watson nan 4.03 -0.01 31977777152
BRO Brown & Brown 31.97 4.93 0.17 31624079360
FITB Fifth Third Bancorp 14.03 1.68 0.12 29513768960
STT State Street Corporation 12.08 1.27 0.11 28604585984
CPAY Corpay 27.03 8.45 0.31 26302656512
GPN Global Payments 17.15 1.18 0.07 26271129600
SYF Synchrony Financial 7.63 1.65 0.23 25350387712
HBAN Huntington Bancshares 13.71 1.37 0.1 24319395840
TROW T. Rowe Price 11.71 2.31 0.2 23898908672
WRB W. R. Berkley Corporation 13.84 2.73 0.22 22866614272
RF Regions Financial Corporation 12.6 1.37 0.11 22103572480
NTRS Northern Trust 11.34 1.82 0.16 21707595776
CINF Cincinnati Financial 9.43 1.54 0.18 21410467840
CBOE Cboe Global Markets 28.1 4.95 0.19 21181118464
ERIE Erie Indemnity 36.35 10.44 0.31 20338157568
CFG Citizens Financial Group 15.3 0.92 0.06 20261298176
KEY KeyCorp nan 1.25 -0.01 19612317696
PFG Principal Financial Group nan 1.75 0.14 19590381568
L Loews Corporation 12.95 1.04 0.09 17511872512
FDS FactSet 32.67 8.71 0.29 17345101824
EG Everest Group 10.47 1.03 0.1 14298550272
JKHY Jack Henry & Associates 30.05 6.14 0.22 12135279616
BEN Franklin Resources 32.08 0.86 0.04 10786421760
AIZ Assurant 14.05 2.05 0.15 10409290752
GL Globe Life 10.2 2.21 0.23 10227870720
IVZ Invesco 15.68 0.57 0.05 8288000000
MKTX MarketAxess 26.58 5.22 0.2 7295424512