Consumer Discretionary - Top 30 Companies

티커 기업명 PER PBR ROE 시가총액
AMZN Amazon 41.35 8.47 0.24 2423481958400
TSLA Tesla, Inc. 175.29 15.7 0.1 1144566448128
HD Home Depot (The) 27.78 70.28 4.05 406782148608
MCD McDonald's 27.09 nan nan 221113106432
BKNG Booking Holdings 34.13 nan nan 166952992768
LOW Lowe's 20.97 nan nan 142173208576
TJX TJX Companies 29.33 17.11 0.65 139778048000
SBUX Starbucks 36.31 nan nan 127848923136
NKE Nike, Inc. 22.54 7.71 0.35 108035653632
ABNB Airbnb 39.18 11.96 0.32 101781774336
MAR Marriott International 34.0 nan nan 78165049344
CMG Chipotle Mexican Grill 51.42 21.22 0.46 77362814976
ORLY O'Reilly Auto Parts 32.47 nan nan 75675648000
RCL Royal Caribbean Group 24.05 9.35 0.46 70805143552
HLT Hilton Worldwide 43.3 nan nan 63967522816
AZO AutoZone 23.15 nan nan 58042077184
GM General Motors 7.59 0.77 0.09 48128245760
ROST Ross Stores 21.82 8.71 0.43 45780946944
LULU Lululemon Athletica 26.53 11.24 0.46 44655755264
DHI D. R. Horton 9.24 1.66 0.19 41890643968
YUM Yum! Brands 28.34 nan nan 41277542400
GRMN Garmin 27.02 5.44 0.22 40828354560
F Ford Motor Company 6.49 0.84 0.13 37573505024
CCL Carnival 18.22 3.71 0.24 35460075520
EBAY eBay 17.61 6.22 0.36 33482100736
LEN Lennar 8.65 1.19 0.15 32768436224
LVS Las Vegas Sands 22.13 10.77 0.48 31050098688
TSCO Tractor Supply 28.01 13.43 0.5 30523901952
EXPE Expedia Group 22.61 16.74 0.44 26078081024
DECK Deckers Brands 25.17 8.95 0.4 23535595520
DRI Darden Restaurants 21.83 10.82 0.51 22397335552
PHM PulteGroup 7.31 1.8 0.27 21750063104
NVR NVR, Inc. 14.53 5.27 0.39 21240895488
BBY Best Buy 15.6 6.32 0.43 19476815872
TPR Tapestry, Inc. 25.49 13.58 0.4 18155214848
RL Ralph Lauren Corporation 25.76 6.88 0.28 17456416768
GPC Genuine Parts Company 16.1 3.7 0.24 17365596160
ULTA Ulta Beauty 14.62 7.3 0.55 16932455424
DPZ Domino's 29.33 nan nan 16460022784
APTV Aptiv 9.63 1.79 0.17 15372881920
KMX CarMax 30.24 2.2 0.08 13672820736
POOL Pool Corporation 29.58 9.15 0.31 13101747200
MGM MGM Resorts 16.59 3.88 0.26 11719029760
NCLH Norwegian Cruise Line Holdings 23.14 10.22 0.7 11599496192
LKQ LKQ Corporation 14.43 1.64 0.12 10167035904
WYNN Wynn Resorts 20.42 nan nan 9450536960
HAS Hasbro nan 6.59 -0.36 8484450304
CZR Caesars Entertainment nan 2.02 -0.06 8448204288
MHK Mohawk Industries 14.87 1.01 0.07 7638308864
BWA BorgWarner 18.54 1.19 0.07 6608630272