Consumer Staples - Top 30 Companies

티커 기업명 PER PBR ROE 시가총액
WMT Walmart 42.99 9.49 0.23 835793911808
COST Costco 62.9 19.46 0.3 475793129472
PG Procter & Gamble 25.9 7.58 0.31 381952589824
KO Coca-Cola Company (The) 28.0 11.92 0.4 296278753280
PM Philip Morris International 25.08 nan nan 233944252416
PEP PepsiCo 20.63 10.91 0.52 196659396608
MO Altria 8.15 nan nan 90094739456
MDLZ Mondelez International 17.78 2.98 0.17 78672494592
CL Colgate-Palmolive 24.51 329.66 4.06 69824561152
TGT Target Corporation 13.58 4.05 0.32 58596151296
MNST Monster Beverage 31.57 8.29 0.24 47896608768
KR Kroger 17.23 5.28 0.23 47128457216
KMB Kimberly-Clark 17.57 52.4 2.52 44004646912
KDP Keurig Dr Pepper 19.07 1.72 0.09 42931642368
KVUE Kenvue 40.61 3.95 0.09 42045513728
SYY Sysco 18.23 17.28 0.87 34784251904
KHC Kraft Heinz 12.8 0.7 0.06 34559111168
GIS General Mills 12.79 3.53 0.27 32434429952
HSY Hershey Company (The) 14.44 6.8 0.5 31947808768
STZ Constellation Brands 43.45 3.77 0.08 29452382208
K Kellanova 21.2 7.52 0.37 28354856960
CHD Church & Dwight 44.3 5.92 0.14 25826850816
EL Estée Lauder Companies (The) nan 5.93 -0.13 24708825088
ADM Archer Daniels Midland 12.63 1.01 0.08 22060417024
MKC McCormick & Company 26.36 3.9 0.15 20632899584
TSN Tyson Foods 19.29 1.1 0.06 20338675712
CLX Clorox 40.31 nan 2.76 18222264320
DG Dollar General 11.97 2.17 0.19 15957829632
HRL Hormel Foods 19.36 1.95 0.1 15624908800
DLTR Dollar Tree nan 2.02 -0.13 15388190720
BF-B Brown–Forman 14.69 3.97 0.28 14775815168
TAP Molson Coors Beverage Company 11.28 0.94 0.09 12233341952
CAG Conagra Brands 24.54 1.37 0.06 12066650112
CPB Campbell Soup Company 21.09 2.99 0.14 11507006464
SJM J.M. Smucker Company (The) 20.61 1.42 0.07 10857624576
BG Bunge Global 8.82 0.89 0.1 9843703808
WBA Walgreens Boots Alliance nan 0.84 -0.81 8382284288
LW Lamb Weston 23.02 5.11 0.22 8338792448